School Infrastructure
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25'8 |
| 2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 46'X20' |
| 3 | INTERNET FACILITY (Y/N) | YES |
| 4 | NO. OF GIRLS TOILETS | 9 |
| 5 | NO. OF BOYS TOILETS | 12 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/B0_TEigHmT8?si=qi5utkVpxTMKlJGF |
| 7 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8903.08 |
| 8 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 |
| 9 | NO. OF CWSN TOILETS |
Documents & Information
| S.No. | INFORMATION | DETAILS | ATTACHMENT |
|---|---|---|---|
| 1 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download | |
| 2 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERMENT/ UT | Download | |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download | |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download | |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | |
| 6 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download | |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download | |
| 8 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
Result And Academics
| S.No. | INFORMATION | DETAILS | ATTACHMENT |
|---|---|---|---|
| 1 | ANNUAL ACADEMIC CALENDER | Download | |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download | |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download | |
| 4 | FEE STRUCTURE OF THE SCHOOL | Download | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | NOT APPLICABLE | - |
GENERAL INFORMATION:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MOTHER'S PRIDE WORLD SCHOOL |
| 2 | AFFILIATION NO. | 3330538 |
| 3 | SCHOOL CODE | 16352 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO. 11, INFRONT OF CHAKARBHATA RAILWAY STATION, BODRI, BILASPUR (495220) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. VANDANA D'SOUZA [B.Sc., M.A(english), B.Ed] |
| 6 | SCHOOL EMAIL ID | motherspridewschool2@gmail.com |
| 7 | CONTACT DETAILS | 7000356792 |
STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| 3 | PGT | 0 |
| 4 | TGT | 13 |
| 5 | PRT | 13 |
| 6 | TEACHERS SECTION RATIO | 2:6 |
| 7 | DETAILS OF SPECIAL EDUCATOR | DHANESHWARI VAISHNAV |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | JIYA SAKTEL |
| 9 | VICE PRINCIPAL | 1 |
| 10 | HEADMISTRESS/HEADMASTER | 1 |